<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Border-radius: a tale of two browsers</title>
	<atom:link href="http://lensco.be/2008/09/06/border-radius-a-tale-of-two-browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://lensco.be/2008/09/06/border-radius-a-tale-of-two-browsers/</link>
	<description>Thoughts on web design and all that jazz</description>
	<lastBuildDate>Mon, 03 Oct 2011 19:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Neale</title>
		<link>http://lensco.be/2008/09/06/border-radius-a-tale-of-two-browsers/#comment-179</link>
		<dc:creator>Chris Neale</dc:creator>
		<pubDate>Wed, 27 May 2009 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=18#comment-179</guid>
		<description>Since you&#039;re -webkit- prefixing for Safari and Chrome, you could -moz- prefix for Firefox etc - much like the 24ways 2008 buttons</description>
		<content:encoded><![CDATA[<p>Since you&#8217;re -webkit- prefixing for Safari and Chrome, you could -moz- prefix for Firefox etc &#8211; much like the 24ways 2008 buttons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plebeosaur.us &#966; IE Is for Squares</title>
		<link>http://lensco.be/2008/09/06/border-radius-a-tale-of-two-browsers/#comment-87</link>
		<dc:creator>plebeosaur.us &#966; IE Is for Squares</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=18#comment-87</guid>
		<description>[...] border-radius today provides nice, rounded corners and shaves a ton of development time (no more round-trips to the image editor or nesting HTML for [...]</description>
		<content:encoded><![CDATA[<p>[...] border-radius today provides nice, rounded corners and shaves a ton of development time (no more round-trips to the image editor or nesting <abbr title="HyperText Markup Language">HTML</abbr> for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lensco.be &#124; Blog &#124; Fronteers 2008: what&#8217;s next for HTML, CSS and IE?</title>
		<link>http://lensco.be/2008/09/06/border-radius-a-tale-of-two-browsers/#comment-45</link>
		<dc:creator>Lensco.be &#124; Blog &#124; Fronteers 2008: what&#8217;s next for HTML, CSS and IE?</dc:creator>
		<pubDate>Sun, 14 Sep 2008 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=18#comment-45</guid>
		<description>[...] as fantasai promised in a comment on my previous blog post, we heard about the new level 3 draft of the backgrounds and borders module at the conference. I [...]</description>
		<content:encoded><![CDATA[<p>[...] as fantasai promised in a comment on my previous blog post, we heard about the new level 3 draft of the backgrounds and borders module at the conference. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lensco</title>
		<link>http://lensco.be/2008/09/06/border-radius-a-tale-of-two-browsers/#comment-41</link>
		<dc:creator>Lensco</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=18#comment-41</guid>
		<description>That&#039;s great news fantasai!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news fantasai!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fantasai</title>
		<link>http://lensco.be/2008/09/06/border-radius-a-tale-of-two-browsers/#comment-40</link>
		<dc:creator>fantasai</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=18#comment-40</guid>
		<description>Keep an eye out for the next draft of this module. (Should be published in a week or two.) It tackles the shorthand syntax issue and specifies behavior for intersecting curves in excruciating detail. :)</description>
		<content:encoded><![CDATA[<p>Keep an eye out for the next draft of this module. (Should be published in a week or two.) It tackles the shorthand syntax issue and specifies behavior for intersecting curves in excruciating detail. <img src='http://lensco.be/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

