<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML 5 in a big nutshell – a presentation at Barcamp Gent</title>
	<atom:link href="http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/feed/" rel="self" type="application/rss+xml" />
	<link>http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/</link>
	<description>Thoughts on web design and all that jazz</description>
	<lastBuildDate>Mon, 03 Oct 2011 19:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Geblogd &#124; Barcamp Gent december 2008</title>
		<link>http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/#comment-323</link>
		<dc:creator>Geblogd &#124; Barcamp Gent december 2008</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=97#comment-323</guid>
		<description>[...] http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/ slides van Lennart Schoors [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/" rel="nofollow">http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/</a> slides van Lennart Schoors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcamp Ghent II &#8212; some thoughts &#124; BBBlog</title>
		<link>http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/#comment-250</link>
		<dc:creator>Barcamp Ghent II &#8212; some thoughts &#124; BBBlog</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=97#comment-250</guid>
		<description>[...] Yesterday I spent another great day in Ghent, at the second Barcamp to be hosted in the nice IBBT environment. It was, without doubt, the greatest barcamp I ever participated in. They quality of the presentations goes up and up each time. Also, my own presentation, this time a hands on demonstration of some cool new features in HTML5, attracted more people than ever. Maybe, because the Netlog lead designer and I decided to do a 40-minutes dual-presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I spent another great day in Ghent, at the second Barcamp to be hosted in the nice IBBT environment. It was, without doubt, the greatest barcamp I ever participated in. They quality of the presentations goes up and up each time. Also, my own presentation, this time a hands on demonstration of some cool new features in <abbr title="HyperText Markup Language 5">HTML5</abbr>, attracted more people than ever. Maybe, because the Netlog lead designer and I decided to do a 40-minutes dual-presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC John Sese Cuneta</title>
		<link>http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/#comment-96</link>
		<dc:creator>JC John Sese Cuneta</dc:creator>
		<pubDate>Fri, 13 Mar 2009 06:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=97#comment-96</guid>
		<description>Haha, I lol&#039;ed at your &quot;When?&quot; slide.. good one there ^_^

Awesome presentation, sharing it with everyone.  (I hope the next barcamp will be here in the Philippines :p )</description>
		<content:encoded><![CDATA[<p>Haha, I lol&#8217;ed at your &#8220;When?&#8221; slide.. good one there ^_^</p>
<p>Awesome presentation, sharing it with everyone.  (I hope the next barcamp will be here in the Philippines :p )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lensco.be &#124; Blog &#124; The year of HTML 5</title>
		<link>http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/#comment-88</link>
		<dc:creator>Lensco.be &#124; Blog &#124; The year of HTML 5</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=97#comment-88</guid>
		<description>[...] In the past two months the fifth incarnation of the hypertext markup language has gained considerable momentum. While we are still far from widespread knowledge – just think about those &#8220;web design with Dreamweaver&#8221; crash courses – I presume that those of us adhering to web standards will have at least heard of the basics by now. If you haven&#8217;t, get started with my introduction to HTML 5. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the past two months the fifth incarnation of the hypertext markup language has gained considerable momentum. While we are still far from widespread knowledge – just think about those &#8220;web design with Dreamweaver&#8221; crash courses – I presume that those of us adhering to web standards will have at least heard of the basics by now. If you haven&#8217;t, get started with my introduction to <abbr title="HyperText Markup Language">HTML</abbr> 5. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.</title>
		<link>http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/#comment-83</link>
		<dc:creator>p.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=97#comment-83</guid>
		<description>En de presentatie op video: http://vimeo.com/2398950</description>
		<content:encoded><![CDATA[<p>En de presentatie op video: <a href="http://vimeo.com/2398950" rel="nofollow">http://vimeo.com/2398950</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Verryt</title>
		<link>http://lensco.be/2008/11/30/html-5-in-a-big-nutshell-a-presentation-at-barcamp-gent/#comment-82</link>
		<dc:creator>Bjorn Verryt</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://lensco.be/?p=97#comment-82</guid>
		<description>Merci voor de snelle samenvatting, L. Erg duidelijk :)</description>
		<content:encoded><![CDATA[<p>Merci voor de snelle samenvatting, L. Erg duidelijk <img src='http://lensco.be/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

